This report summarizes newer versions that may be available for your project's various dependencies.
# of dependencies using the latest version available | 24 | |
# of dependencies where the next version available is smaller than an incremental version update | 3 | |
# of dependencies where the next version available is an incremental version update | 8 | |
# of dependencies where the next version available is a minor version update | 7 | |
# of dependencies where the next version available is a major version update | 0 |
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
---|---|---|---|---|---|---|---|---|---|---|
ch.qos.logback | logback-classic | 1.2.11 | jar | 1.3.0-beta0 | ||||||
com.auth0 | java-jwt | 3.19.2 | jar | 4.0.0-beta.0 | 4.0.0 | |||||
com.eclipsesource.minimal-json | minimal-json | 0.9.5 | test | jar | ||||||
com.github.ben-manes.caffeine | caffeine | 3.0.5 | jar | 3.0.6 | 3.1.1 | |||||
com.github.everit-org.json-schema | org.everit.json.schema | 1.14.1 | jar | |||||||
com.github.spullara.mustache.java | compiler | 0.9.10 | jar | |||||||
com.google.code.gson | gson | 2.8.9 | jar | 2.9.1 | ||||||
com.google.guava | guava | 31.1-jre | jar | |||||||
com.graphql-java | graphql-java | 16.2 | jar | 17.0.0-beta1 | 230521-nf-execution | |||||
com.intuit.karate | karate-junit4 | 1.1.0 | test | jar | 1.2.0.RC6 | 1.3.0.RC1 | ||||
com.jayway.jsonpath | json-path | 2.6.0 | jar | 2.7.0 | ||||||
com.mashape.unirest | unirest-java | 1.4.9 | test | jar | ||||||
com.nulab-inc | zxcvbn | 1.5.2 | jar | 1.7.0 | ||||||
com.oracle.substratevm | svm | 19.2.1 | provided | jar | ||||||
commons-codec | commons-codec | 1.15 | jar | |||||||
commons-jxpath | commons-jxpath | 1.3 | jar | |||||||
de.svenkubiak | jBCrypt | 0.4.3 | jar | |||||||
info.picocli | picocli | 4.6.2 | jar | 4.6.3 | ||||||
io.dropwizard.metrics | metrics-core | 4.2.9 | jar | 4.2.11 | ||||||
io.github.classgraph | classgraph | 4.8.138 | jar | 4.8.149 | ||||||
io.undertow | undertow-core | 2.2.18.Final | jar | 2.3.0.Alpha2 | ||||||
junit | junit | 4.13.2 | test | jar | ||||||
net.java.dev.jna | jna | 5.10.0 | jar | 5.12.1 | ||||||
org.apache.httpcomponents | fluent-hc | 4.5.13 | test | jar | ||||||
org.apache.tika | tika-core | 2.4.0 | jar | 2.4.1 | ||||||
org.fusesource.jansi | jansi | 2.4.0 | jar | |||||||
org.graalvm.js | js | 22.1.0 | jar | 22.1.0.1 | 22.2.0 | |||||
org.graalvm.js | js-scriptengine | 22.1.0 | jar | 22.1.0.1 | 22.2.0 | |||||
org.graalvm.sdk | graal-sdk | 22.1.0 | provided | jar | 22.1.0.1 | 22.2.0 | ||||
org.kohsuke | akuma | 1.10 | jar | |||||||
org.mockito | mockito-core | 4.7.0 | test | jar | ||||||
org.mongodb | mongodb-driver-reactivestreams | 4.7.1 | jar | |||||||
org.mongodb | mongodb-driver-sync | 4.7.1 | jar | |||||||
org.restheart | restheart | 6.4.1-SNAPSHOT | jar | |||||||
org.restheart | restheart-commons | 6.4.1-SNAPSHOT | jar | |||||||
org.restheart | restheart-graphql | 6.4.1-SNAPSHOT | jar | |||||||
org.restheart | restheart-mongodb | 6.4.1-SNAPSHOT | jar | |||||||
org.restheart | restheart-polyglot | 6.4.1-SNAPSHOT | jar | |||||||
org.restheart | restheart-security | 6.4.1-SNAPSHOT | jar | |||||||
org.yaml | snakeyaml | 1.30 | jar | |||||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
---|---|---|---|---|---|---|---|---|---|---|
net.java.dev.jna | jna | 5.8.0 | compile | jar | 5.12.1 | |||||
org.restheart | restheart-test-plugins | 6.4.1-SNAPSHOT | test | jar | ||||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | ch.qos.logback |
Artifact Id | logback-classic |
Current Version | 1.2.11 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 1.3.0-alpha0 Next Incremental 1.3.0-alpha1 1.3.0-alpha2 1.3.0-alpha3 1.3.0-alpha4 1.3.0-alpha5 1.3.0-alpha6 1.3.0-alpha7 1.3.0-alpha8 1.3.0-alpha9 1.3.0-alpha10 1.3.0-alpha11 1.3.0-alpha12 1.3.0-alpha13 1.3.0-alpha14 1.3.0-alpha15 1.3.0-alpha16 1.3.0-beta0 Latest Incremental |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.auth0 |
Artifact Id | java-jwt |
Current Version | 3.19.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 4.0.0-beta.0 Next Minor 4.0.0 Next Major |
Status | No newer versions available. |
---|---|
Group Id | com.eclipsesource.minimal-json |
Artifact Id | minimal-json |
Current Version | 0.9.5 |
Scope | test |
Classifier | |
Type | jar |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.github.ben-manes.caffeine |
Artifact Id | caffeine |
Current Version | 3.0.5 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 3.0.6 Next Incremental 3.1.0 Next Minor 3.1.1 Latest Minor |
Status | No newer versions available. |
---|---|
Group Id | com.github.everit-org.json-schema |
Artifact Id | org.everit.json.schema |
Current Version | 1.14.1 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | com.github.spullara.mustache.java |
Artifact Id | compiler |
Current Version | 0.9.10 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.google.code.gson |
Artifact Id | gson |
Current Version | 2.8.9 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.9.0 Next Minor 2.9.1 Latest Minor |
Status | No newer versions available. |
---|---|
Group Id | com.google.guava |
Artifact Id | guava |
Current Version | 31.1-jre |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.graphql-java |
Artifact Id | graphql-java |
Current Version | 16.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 17.0.0-beta1 Next Minor 17.0 Next Major 17.1 17.2 17.3 17.4 18.0 18.1 18.2 18.3 19.0 19.1 2018-06-04T04-23-07 2018-06-04T04-37-12 2018-06-04T05-35-18-e5b324e 2018-06-04T06-08-37-e5b324e 2018-06-04T06-12-10-9e01eaa 2018-06-04T06-18-26- 2018-06-04T06-32-44- 2018-06-04T06-49-40-474b470 2018-06-04T11-42-58-352f0df 2018-06-04T21-54-46-f3ede8b 2018-06-04T22-33-28-a93fe6a 2018-06-04T22-49-40-ad9c92a 2018-06-05T00-30-43-5e542a9 2018-06-05T05-02-26-ca6f7fa 2018-06-12T07-15-39-50a2a13 2018-06-13T01-43-44-50a2a13 2018-06-16T10-13-54-f3af483 2018-06-19T22-08-22-7270438 2018-06-20T08-24-34-aa92267 2018-06-21T06-20-30-6984d3b 2018-06-24T21-45-32-a683b9e 2018-06-25T00-43-57-d087b4a 2018-06-25T02-16-07-639aff3 2018-06-27T00-18-28-1e12da9 2018-07-04T08-09-58-795c232 2018-07-11T08-11-14-394ca2a 2018-07-12T05-33-47-67d6257 2018-07-12T11-44-24-8d02fc7 2018-07-13T04-59-30-f72244a 2018-07-27T07-38-22-2fe7914 2018-07-27T07-39-10-901db94 2018-07-27T10-32-58-4d45311 2018-07-27T10-57-25-ad87047 2018-07-27T12-45-31-5b44eff 2018-07-28T00-19-13-5ea18ff 2018-07-30T00-23-12-bfee885 2018-07-30T07-03-52-6e1bc02 2018-08-01T04-10-44-b8b248a 2018-08-07T03-17-17-653d67f 2018-08-07T03-26-20-3b4957b 2018-08-07T05-26-11-b835941 2018-08-07T05-28-06-4c0c33a 2018-08-14T07-47-58-fd2454f 2018-08-16T09-47-33-00a720f 2018-08-20T08-16-01-b66eade 2018-08-20T08-17-20-0deb127 2018-08-20T08-17-43-df4775c 2018-08-20T09-22-08-f02ee24 2018-08-20T10-18-26-0adc5f8 2018-08-23T21-16-30-141b8e4 2018-08-28T23-42-26-f2f4b1f 2018-08-28T23-42-56-5c7b9ef 2018-08-28T23-43-42-d049882 2018-08-29T06-42-12-24db46a 2018-08-29T21-42-21-9ed2843 2018-08-30T23-23-01-6c72aaf 2018-08-30T23-23-36-0b5f286 2018-09-03T01-10-42-4485074 2018-09-08T05-14-26-03482af 2018-09-08T07-01-35-b55f8a5 2018-09-09T01-51-54-4c5aca5 2018-09-12T11-52-41-a96e963 2018-09-13T04-39-06-fdefa43 2018-09-13T04-41-01-179fb2e 2018-09-13T21-08-39-094ff85 2018-09-13T21-13-06-e45bea8 2018-09-16T01-27-46-27a6e44 2018-09-16T01-27-54-eef571c 2018-09-17T07-40-50-27a6e44 2018-09-17T07-41-05-efbcf37 2018-09-17T23-03-05-4363a82 2018-09-18T21-31-05-de360a0 2018-09-18T21-34-59-8a5fa0a 2018-09-23T22-54-34-e6a97f6 2018-09-27T10-23-49-6b14546 2018-09-28T03-46-03-b031cfc 2018-09-30T06-30-11-d526d04 2018-10-02T04-01-30-af07d80 2018-10-03T06-38-59-a46d462 2018-10-03T07-03-19-80342b2 2018-10-03T07-16-06-0d80418 2018-10-08T21-25-58-ac9d5c6 2018-10-09T07-07-16-78a6e4e 2018-10-10T05-31-53-0466a3d 2018-10-10T05-39-21-5cda03c 2018-10-10T20-51-25-232373f 2018-10-15T22-47-19-99aac04 2018-10-16T04-11-52-46045a8 2018-10-17T06-19-11-93e6150 2018-10-17T09-47-16-c9ea5fc 2018-10-17T23-50-56-d72f029 2018-10-18T07-23-00-873bada 2018-10-18T11-21-20-610a527 2018-10-24T21-14-21-5e2c94f 2018-10-24T21-16-55-25378bd 2018-10-29T04-08-41-1f24856 2018-10-31T23-42-59-ec9e3af 2018-11-02T07-27-33-d0923be 2018-11-03T12-19-57-9a2d4e9 2018-11-04T23-23-23-129abec 2018-11-05T04-59-34-c74b23e 2018-11-05T23-39-38-cfc12d8 2018-11-06T00-25-39-b0c4c3a 2018-11-06T00-28-15-ec46cb6 2018-11-07T03-10-42-5f13464 2018-11-10T08-58-30-1e95abd 2018-11-10T09-39-09-1f6095c 2018-11-11T09-23-20-3dcabef 2018-11-12T02-07-25-6ddb87f 2018-11-15T21-34-13-6aa96be-ignored-chars 2018-11-15T21-34-14-7110576-ignored-chars 2018-11-16T06-01-41-51c05da-ignored-chars 2018-11-16T06-01-54-efdaa48-ignored-chars 2018-11-23T05-36-03-4ec08db 2018-11-23T06-25-41-8885cd7 2018-11-23T06-31-20-93e0f57 2018-11-25T22-27-06-516a0c0 2018-11-27T19-56-11-4dc1e0c 2018-11-28T07-49-46-b808a72 2018-11-28T08-13-20-3ada93e 2018-12-01T05-52-33-9ba3c0e 2018-12-02T00-31-14-9340660 2018-12-02T00-56-57-305860d 2018-12-02T00-57-27-28e493d 2018-12-02T06-51-22-11cfd04 2018-12-02T22-14-34-9e39066 2018-12-03T06-08-55-17933ec 2018-12-03T21-48-15-b292ab6 2018-12-05T06-30-06-08a8613 2018-12-07T11-12-28-9a3c8e8 2018-12-12T01-03-50-8c7555b 2018-12-15T05-16-49-88447e1 2018-12-15T05-18-06-44627e4 2018-12-20T04-16-45-68c7660 2018-12-20T04-30-44-18a4425 2018-12-20T04-32-18-c1600b6 2018-12-20T05-49-26-50fe7e0 2018-12-20T08-18-59-8e766d1 2018-12-21T20-58-21-f24510d 2018-12-21T21-00-05-9a6abf2 2018-12-27T23-19-05-67fa4d9 2018-12-28T20-03-39-0d707e9 2018-12-29T10-59-26-1c3efb3 2018-12-29T11-23-37-f0927ca 2018-12-29T11-25-17-1648f54 2018-12-29T11-37-31-7b494d1 2018-12-29T18-59-16-f40ec83 2018-12-29T20-24-09-8cc00d2 2018-12-29T21-18-13-65a2c1d 2018-12-29T21-26-21-e889103 2018-12-29T22-10-43-33fcbc9 2018-12-29T22-19-16-b85e315 2018-12-29T22-55-27-8229b75 2018-12-30T04-49-43-b422b88 2019-01-01T05-12-10-d7fdfed 2019-01-01T05-14-41-147d2be 2019-01-02T07-00-24-b2bcb40 2019-01-03T03-56-42-93f1c2f 2019-01-03T22-57-19-e75b425 2019-01-04T02-53-37-38a8606 2019-01-04T03-07-40-a61f4ee 2019-01-08T03-54-43-27471f7 2019-01-08T05-36-31-8aaada8 2019-01-08T05-54-26-5ecf32d 2019-01-09T03-01-00-2790caa 2019-01-10T02-59-04-828bf5c 2019-01-10T22-02-11-9d62329 2019-01-10T23-02-15-e7b431a 2019-01-13T21-59-35-d037062 2019-01-14T04-17-45-64a3c82 2019-01-14T06-41-16-ead6ec2 2019-01-14T07-14-22-fb0fa63 2019-01-14T22-57-55-82be22b 2019-01-15T02-21-27-1dfebed 2019-01-15T23-05-22-e916b02 2019-01-17T02-23-57-ecf8a08 2019-01-18T05-18-40-0f5a890 2019-01-18T07-01-10-c4bcd3a 2019-01-22T00-33-57-c967dac 2019-01-22T01-01-11-41d67d7 2019-01-29T03-32-34-3d271c3 2019-01-30T23-39-33-803f5cb 2019-01-31T22-07-02-5a8b1fd 2019-01-31T22-16-02-fc21117 2019-01-31T22-31-13-065791a 2019-01-31T22-35-43-b807e80 2019-02-06T00-46-18-1ce5113 2019-02-06T23-32-55-d73dacf 2019-02-06T23-38-59-5f8c5bd 2019-02-07T02-30-53-e310dc3 2019-02-13T17-42-01-858250e 2019-02-15T22-43-48-1231dde 2019-02-18T02-52-52-13eb79a 2019-02-20T00-59-31-9356c3d 2019-02-28T01-17-35-b2cc1c2 2019-03-05T02-16-05-6df6640 2019-03-05T02-23-47-f40315b 2019-03-07T03-51-32-45bf5af 2019-03-07T04-21-43-cf62a7a 2019-03-07T04-34-55-809a980 2019-03-10T22-41-06-9808185 2019-03-11T03-25-33-b3c91e8 2019-03-11T03-25-55-fc95640 2019-03-11T03-56-07-7f6f32b 2019-03-11T03-58-13-4123998 2019-03-11T04-12-00-65dea85 2019-03-11T22-39-51-03dc939 2019-03-11T22-40-03-cf1e838 2019-03-11T22-42-37-93b7b58 2019-03-11T22-46-27-52a7b6e 2019-03-12T01-04-49-36b1c03 2019-03-13T23-23-44-ef9d07d 2019-03-14T00-26-07-5568795 2019-03-14T03-40-10-806cfe7 2019-03-15T01-33-39-648b896 2019-03-15T01-33-47-61d57a62 2019-03-15T05-03-21-75fb184 2019-03-15T05-03-30-4d2c0d53 2019-03-15T05-09-19-cbcee57 2019-03-15T05-09-35-519fb887 2019-03-15T05-33-44-d008832 2019-03-19T00-28-22-88ffeb5 2019-03-19T00-30-59-070c3a0 2019-03-20T02-17-59-e1e7997 2019-03-20T05-29-23-55f1989 2019-03-20T05-29-55-cdd0cbc 2019-03-22T02-07-23-a35079e 2019-03-22T05-12-51-10376ba 2019-03-25T02-33-40-0759b8d 2019-03-25T23-57-28-8ba2d1d 2019-04-03T06-16-20-800ea0d 2019-04-08T02-06-59-636f7b5 2019-04-08T08-27-21-a8a273f 2019-04-09T05-25-48-8bae13f 2019-04-09T05-29-53-bd9240c 2019-04-30T06-16-13-21dff06 2019-04-30T09-15-46-9214b60 2019-05-01T03-50-43-fccc0c7 2019-05-08T00-35-46-439e342 2019-05-08T02-44-45-b370703 2019-05-08T02-56-27-cca4316 2019-05-14T05-01-24-4fd3721 2019-05-14T05-11-27-400d008 2019-05-15T02-49-32-f210154 2019-05-20T06-48-36-6211b41 2019-05-27T00-36-13-3a76c4a 2019-05-27T04-13-44-5373f96 2019-06-02T22-40-24-fcf767d 2019-06-02T22-45-30-ca06d0e 2019-06-02T22-56-37-9a61bfe 2019-06-02T22-59-08-c73f438 2019-06-03T06-53-20-dca93a9 2019-06-07T06-51-35-dbd4e5c 2019-06-11T03-20-45-0a2bd30 2019-06-11T23-47-53-e00b023 2019-06-12T00-11-29-b63be73 2019-06-12T00-15-04-812b16c 2019-06-12T00-38-53-8b078c6 2019-06-12T00-39-55-a79e385 2019-06-12T01-22-00-6020f87 2019-06-12T01-25-50-0fec4be 2019-06-12T01-37-10-19c6d0e 2019-06-12T01-52-32-821241d 2019-06-12T02-31-14-25c8232 2019-06-12T04-51-56-e994f41 2019-06-30T23-27-16-d762310 2019-07-01T00-55-49-7d393f2 2019-07-13T23-07-14-8c71e18 2019-07-15T04-01-33-505aa81 2019-07-15T07-36-13-5761d24 2019-07-16T03-12-18-3cbc1ad 2019-07-22T04-16-08-a7fbf74 2019-07-22T04-17-57-f8658f2 2019-07-22T04-25-03-527c587 2019-07-24T03-34-24-2e1e989 2019-07-31T05-09-08-4cadb88 2019-07-31T05-58-03-755f534 2019-08-01T04-03-44-e9b53f6 2019-08-02T04-53-20-6063e7e 2019-08-05T08-05-20-1a9005b 2019-08-05T23-30-46-c454ba2 2019-08-12T01-44-36-bf793cd 2019-08-19T04-09-16-346d65a 2019-08-20T01-08-54-018b57c 2019-08-21T00-49-42-2e990d1 2019-08-21T21-45-38-376b03f 2019-08-22T10-09-42-a6c4461 2019-08-22T10-31-28-7ab93b9 2019-08-22T10-35-04-37f3ae0 2019-08-22T10-39-43-a6c4461 2019-08-27T06-31-52-a897adc 2019-08-28T11-47-05-b9487a9 2019-09-03T10-51-46-6c01c80 2019-09-03T10-52-49-bfb284b 2019-09-07T05-58-28-e5a610f 2019-09-07T08-04-35-735ce06 2019-09-07T08-05-59-ac5bc70 2019-09-07T08-08-53-173312e 2019-09-19T04-42-21-1ea2ed2 2019-09-19T06-25-59-5c242a1 2019-09-22T22-20-34-9e83320 2019-10-08T22-47-44-e938ab4 2019-10-16T01-41-26-24f5233 2019-10-20T21-46-20-a0a5d63 2019-10-20T22-57-19-d6296e0 2019-10-21T00-35-45-a74776c 2019-10-24T23-50-27-97bffda 2019-10-25T04-33-32-40db9de 2019-10-25T08-51-57-a634053 2019-10-31T04-37-48-0919e71 2019-11-06T22-52-38-81c2a0f 2019-11-07T04-06-09-70d9412 2019-11-19T08-52-32-b46beb9 2019-12-09T21-46-06-1b79628 2019-12-09T21-46-27-74aed1a 2019-12-30T22-55-41-9417e85 2019-12-30T23-36-38-9e904ca 2019-12-31T02-25-35-a83995a 2020-01-03T02-30-05-b8be7d1 2020-01-03T02-30-51-fb97f3e 2020-01-05T23-01-12-2ba4a8b 2020-01-08T08-53-38-a2dcfd6 2020-01-09T05-33-37-df2835b 2020-01-13T02-25-12-b623055 2020-01-13T03-23-46-bcdc138 2020-01-13T03-38-11-52de81a 2020-01-13T06-33-52-50c242d 2020-01-14T00-59-12-593322d 2020-01-14T02-17-18-b5692e4 2020-01-14T02-57-52-8fe5e53 2020-01-14T02-58-58-f430282 2020-01-14T05-48-31-952f075 2020-01-14T06-42-43-bef3ac2 2020-01-14T06-45-04-f40e454 2020-01-14T23-35-06-d42516c 2020-01-16T00-18-31-4cf3bdd 2020-01-16T01-18-01-fd13faf 2020-01-16T23-47-31-4533d01 2020-01-16T23-48-44-eb6755b 2020-01-16T23-58-55-fd9ce3a 2020-01-17T00-14-43-8a58c25 2020-01-17T00-41-05-5d4d25f 2020-01-17T00-44-53-21cdd1d 2020-01-17T00-46-52-8b78178 2020-01-17T02-41-10-578985f 2020-01-24T03-11-44-8a5fe91 2020-01-29T00-34-54-44d9c56 2020-01-29T23-51-37-f82b53c 2020-02-03T01-49-24-d4f9b63 2020-02-04T03-00-21-0a40ca4 2020-02-06T00-24-40-5b511b8 2020-02-09T23-23-33-8f335b3 2020-02-10T04-57-01-e33c252 2020-02-10T23-53-32-cfd210b 2020-02-12T22-54-17-101dc6c 2020-02-29T00-26-15-cf90d4a 2020-02-29T01-57-30-987fd78 2020-04-01T09-48-46-c98ebf7 2020-04-04T07-05-23-9eae9c1 2020-04-29T07-25-05-1a7c11c 2020-05-07T00-47-53-9f8cc8e 2020-05-08T01-07-05-c8de10e 2020-05-19T06-33-01-57ce5cf 2020-05-19T23-15-09-be48433 2020-05-19T23-56-49-f409b66 2020-05-20T03-21-18-21d1479 2020-05-20T06-07-21-2e391c1 2020-05-20T06-36-40-2a443b4 2020-05-20T06-55-13-453773f 2020-05-20T07-22-07-0b49de6 2020-05-20T23-03-10-d9d29d9 2020-05-20T23-17-21-bbb92ac 2020-05-20T23-42-54-8f4cd45 2020-05-21T05-06-09-4e43ef7 2020-05-21T05-19-49-bdc958e 2020-05-21T05-21-25-427f493 2020-05-21T05-53-50-341e22c 2020-05-21T07-38-42-2acb557 2020-05-21T08-33-51-0b611f2 2020-05-21T10-50-06-0a18992 2020-05-21T23-09-51-9eb260e 2020-05-22T05-23-36-4fe702b 2020-05-22T05-46-34-000eb52 2020-05-24T06-42-08-c508ac3 2020-05-25T00-16-35-ebd15e0 2020-05-25T00-18-12-74b4855 2020-05-26T01-36-28-7770701 2020-05-26T04-31-46-81d3ce4 2020-05-27T11-37-07-bb47f29 2020-05-28T00-32-38-497d2ac 2020-05-28T02-17-41-bc29b5f 2020-05-28T05-56-25-f328040 2020-05-29T04-10-05-3dfbf01 2020-06-05T10-44-09-eff6106 2020-06-07T01-00-15-98bb45a 2020-06-07T01-08-08-a9f7932 2020-06-07T01-09-40-d94eacc 2020-06-16T23-03-22-403a837 2020-06-19T06-05-35-10eeacc 2020-06-22T08-53-48-3101f48 2020-06-22T09-12-11-a0d327d 2020-06-22T09-38-54-c40fc1d 2020-06-29T07-38-53-4a0a7af 2020-06-30T22-36-45-ce7fd42 2020-07-03T00-47-06-d3032e7 2020-07-03T01-10-37-bb87d8f 2020-08-24T06-09-06-d3b6af0 2020-08-25T03-42-48-443390b 2020-08-25T04-35-08-bab2a91 2020-08-25T04-49-03-31f3d3f 2020-08-25T05-10-41-2ed520e 2020-08-25T06-42-13-d40046e 2020-08-25T06-43-04-baeb392 2020-08-25T06-43-52-1607bdf 2020-08-25T07-30-29-fd556cc 2020-08-25T07-31-26-c27a9cd 2020-08-25T07-36-16-26a012c 2020-08-25T07-38-57-05deb85 2020-08-25T08-08-25-8b22a39 2020-08-25T15-37-52-a7117f8 2020-08-31T04-32-29-6a56b3a 2020-09-08T04-55-10-f64f1cd 2020-09-08T04-55-19-30e680b 2020-09-08T04-56-12-5c5798e 2020-09-08T04-56-57-be01c7f 2020-09-08T04-57-53-264cb12 2020-09-08T23-57-06-7ee7602 2020-09-10T23-56-06-6f9b54d 2020-09-10T23-59-03-dcdea33 2020-09-13T08-18-38-7fc94c5 2020-09-13T08-19-45-0d97d9d 2020-09-13T08-20-40-c3c48a2 2020-09-13T09-05-14-4b66774 2020-09-14T23-02-53-a9151d3 2020-09-14T23-03-24-5ebd3ac 2020-09-14T23-04-32-61a78fe 2020-09-17T10-31-42-09111ae 2020-09-19T01-23-44-97a3073 2020-09-19T01-24-58-592215d 2020-09-21T10-25-11-af83f79 2020-09-21T10-26-13-58daf97 2020-09-23T01-42-02-53999d6 2020-10-01T08-02-28-3998b0d 2020-10-01T08-12-16-06593e2 2020-10-01T08-12-52-24e4b17 2020-10-01T08-13-33-6eb4df2 2020-10-01T08-15-11-6cc1974 2020-10-01T20-49-20-d2ca93c 2020-10-01T21-02-05-1852cb7 2020-10-01T21-06-37-558aeaa 2020-10-06T07-50-37-7a8e903 2020-10-09T06-02-11-8e55666 2020-10-09T06-03-45-4a893b0 2020-10-15T08-28-25-6af9785 2020-10-16T05-33-59-df5bbde 2020-10-20T00-43-22-34f34fe 2020-10-20T01-20-15-2b4457c 2020-10-21T10-06-46-49bbbeb 2020-10-25T05-02-24-a39aec8 2020-10-27T16-39-54-0de364a 2020-10-27T17-35-04-0de364a 2020-11-01T02-27-21-3295066 2020-11-02T04-11-46-9ba7606 2020-11-02T04-33-43-dd5d4d8 2020-11-02T23-55-44-d576991 2020-11-03T02-03-16-cf89ea3 2020-11-04T22-40-01-afaa9aa 2020-11-05T07-48-24-3dd5e02 2020-11-10T10-26-00-07ca7ee 2020-11-10T11-49-19-a1c123d 2020-11-10T22-37-49-c801fd8 2020-11-11T00-55-26-17f0e27 2020-11-13T21-13-26-fb86ee6 2020-11-16T00-00-07-ff3f691 2020-11-16T00-02-27-3dfeae3 2020-11-24T02-56-06-432d5f0 2020-11-24T23-36-57-43668fb 2020-11-28T08-02-26-b01df74 2020-11-28T08-17-17-be8025f 2020-12-09T22-35-43-9803c10 2020-12-12T02-26-00-5e61bb3 2020-12-13T07-30-15-d1a4c15 2020-12-21T21-14-06-a12f84b 2021-01-27T06-23-16-986ee60 2021-01-29T11-36-47-b874235 2021-01-30T04-10-11-59cd870 2021-01-31T07-23-49-4d37858 2021-02-02T00-45-04-fcce8632 2021-02-02T01-21-59-55cccb55 2021-02-02T01-28-37-13467897 2021-02-02T01-34-58-8d747c1 2021-02-02T01-35-37-3bae3c26 2021-02-02T02-54-22-7c559d8d 2021-02-02T02-59-50-70c1c921 2021-02-02T03-06-53-a7c2d205 2021-02-02T03-08-48-040823c2 2021-02-02T03-45-35-79a57f67 2021-02-02T03-49-01-6bf9674d 2021-02-02T04-19-10-0e6921e1 2021-02-06T05-29-55-33cd6e60 2021-02-09T05-22-20-b645925f 2021-02-10T08-16-57-4dbf45fd 2021-02-13T02-14-19-a9de9cec 2021-02-13T23-17-27-86627c27 2021-02-17T06-17-55-6ffdd2d5 2021-02-27T05-24-51-419acbb4 2021-02-28T10-07-29-dbfb40d9 2021-02-28T11-48-01-dc2cdda7 2021-03-18T23-19-42-52ebe904 2021-03-19T00-06-52-e166c255 2021-03-19T01-12-05-a24cd52a 2021-03-21T22-31-57-479b7a43 2021-03-22T20-02-28-3a701a0f 2021-03-25T09-33-46-e4c16ebb 2021-03-25T21-09-07-5bc917f7 2021-03-28T09-04-54-b1b364be 2021-03-29T04-07-12-b98161f0 2021-03-29T04-35-54-5e2ceda5 2021-03-29T04-41-52-39ea068d 2021-03-29T05-11-02-d63bb6b6 2021-03-29T05-12-42-e5e8847b 2021-03-29T05-13-32-fdea5cfc 2021-03-29T21-50-33-a37cde2a 2021-03-30T02-09-41-e91c8894 2021-03-30T02-27-57-dbf4b18b 2021-03-30T02-57-48-22314931 2021-04-09T04-37-57-b510f5e6 2021-04-11T23-40-30-f362d619 2021-04-11T23-42-01-1d16e703 2021-04-11T23-42-55-656f4e35 2021-04-11T23-47-53-93cc5158 2021-04-19T03-51-46-d783ec7e 2021-04-27T02-21-11-eb3afc27 2021-04-28T06-28-49-4d52fd0e 2021-05-03T08-53-12-8f1ec444 230521-nf-execution Latest Major |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.intuit.karate |
Artifact Id | karate-junit4 |
Current Version | 1.1.0 |
Scope | test |
Classifier | |
Type | jar |
Newer versions | 1.2.0.RC1 Next Incremental 1.2.0.RC2 1.2.0.RC3 1.2.0.RC4 1.2.0.RC5 1.2.0.RC6 Latest Incremental 1.2.0 Next Minor 1.2.1.RC2 1.3.0.RC1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.jayway.jsonpath |
Artifact Id | json-path |
Current Version | 2.6.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.7.0 Next Minor |
Status | No newer versions available. |
---|---|
Group Id | com.mashape.unirest |
Artifact Id | unirest-java |
Current Version | 1.4.9 |
Scope | test |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.nulab-inc |
Artifact Id | zxcvbn |
Current Version | 1.5.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 1.6.0 Next Minor 1.7.0 Latest Minor |
